Merlin Rocket Open Meeting 2015
A Silver Tiller Event

Chichester Yacht Club

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 24, Scoring system: Appendix A
Rank SailNo Helm Crew Club R1
   
R2
   
R3
   
Total Nett
1st 3739 Ben McGrane Oli Wells Royal Southern 2.0 (3.0) 1.0 6.0 3.0
2nd 3749 Nick Craig Zompy Cal Frensham 1.0 (5.0) 3.0 9.0 4.0
3rd 3759 Sam Pascoe Alex Adams CCSC (5.0) 2.0 2.0 9.0 4.0
4th 3703 Richard Whitworth Alex Jackson Parkstone YC (7.0) 1.0 7.0 15.0 8.0
5th 3735 David Winder Pippa Tayler Hollingworth Lake 8.0 (10.0) 4.0 22.0 12.0
6th 3696 Dan Alsop Will Carrol Lyme Regis (12.0) 6.0 6.0 24.0 12.0
7th 3756 William Warren Mark Oakley Shoreham SC (10.0) 8.0 5.0 23.0 13.0
8th 3758 Jasper Barnham Ben Rayner RDNBYC 4.0 (13.0) 11.0 28.0 15.0
9th 3770 David Hayes Jonny Ratcliffe HISC 6.0 9.0 (10.0) 25.0 15.0
10th 3733 Tom Stewart Phil Dalby Northampton SC (9.0) 7.0 9.0 25.0 16.0
11th 3741 Simon Lytton Jackie Lytton HISC 13.0 4.0 (16.0) 33.0 17.0
12th 3656 Olly Turner Hamish Kilburn Salcombe YC (25.0 DNF) 11.0 8.0 44.0 19.0
13th 3685 Sophie Mackley James Warren Shoreham SC 11.0 (15.0) 12.0 38.0 23.0
14th 3710 Jon Ibbotson Chris Kilsby Ranelagh 14.0 12.0 (17.0) 43.0 26.0
15th 3746 Dan Willett Pete Nicholson Brightlingsea 3.0 (25.0 DNF) 25.0 DNC 53.0 28.0
16th 3690 Tim Harridge David Reid   15.0 (17.0) 13.0 45.0 28.0
17th 3728 Judith Massey Graham Williamson HISC 16.0 14.0 (25.0 DNC) 55.0 30.0
18th 3740 Pat Blake Jill Blake Cookham Reach SC (17.0) 16.0 15.0 48.0 31.0
19th 3766 A Dalby Crafty Crofty HSC (25.0 BFD) 19.0 14.0 58.0 33.0
20th 3641 Mark Waterhouse Nick Middleton-Smith Parkstone YC 18.0 18.0 (20.0) 56.0 36.0
21st 3729 Dominic Bowes Mike Male CCSC (20.0) 20.0 18.0 58.0 38.0
22nd 3165 David Croft Abigail Croft   19.0 (21.0) 19.0 59.0 38.0
23rd 3625 Richard Bramley Tony Cleal Shoreham SC 22.0 (23.0) 21.0 66.0 43.0
24th 3585 Mike Partridge Claire Davis HISC 21.0 22.0 (25.0 DNC) 68.0 43.0

http://www.cyc.co.uk

http://www.cycdinghies.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 2.16.7
www.sailwave.com